‰”V‰º‘åÜ“T@1998`2009@‘‡¬Ñ

@ @ —ÝŒvPOINT ŽQ‰Á ‰ñŽû—¦ ƒgƒbƒv {ŽûŽx “I’†
1 ƒTƒNƒ‰–k“l‰¤ 5396970 478 112.9% 59 128 154
2 Š} 4337690 409 106.1% 52 107 130
3 ᑂ̋M 3495190 523 66.8% 33 143 220
4 ‰”V‰ºŒ¤‹†Š’· 3182950 530 60.1% 28 75 201
5 ƒIƒŒƒ“ƒWƒs[ƒ‹ 3166750 431 73.5% 40 131 162
6 ƒNƒ‰ƒCƒ€ƒJƒCƒU[ 2803350 405 69.2% 40 119 170
7 ‰¡•l‚̈äè 2095100 452 46.4% 29 61 82
8 ‚`‚w‚k 1975500 185 106.8% 12 32 45
9 Aki2 1915950 377 50.8% 21 68 128
10 MR.CB 1882210 302 62.3% 17 58 103
11 ‚™‚‚• 1735200 265 65.5% 19 46 61
12 Dancing Brave 1631200 255 64.0% 15 71 93
13 ‚¤‚Ü‘¾˜Y 1624200 176 92.3% 13 28 45
14 ‚Õ‚ê‚¢‚ñ‚·‚Ï‚ ‚­ 1550800 212 73.2% 10 58 77
15 ŒõŒ¹Ž 1527000 205 74.5% 16 59 85
16 ‚È‚é‚Æ 1247960 179 69.7% 10 36 46
17 ˆê”Ô¯ 1108600 195 56.9% 17 32 49
18 “–‚Ä”n 1105600 87 127.1% 7 15 19
19 “Ë•—ƒKƒ“ 1039400 167 62.2% 10 40 57
20 ‚¿‚¥‚è[ 892150 72 123.9% 5 15 23
21 ‚͂邽‚¯ 802500 93 86.3% 4 20 28
22 ‰zŒã‚Ì’r“c‰® 787450 126 62.5% 7 13 23
23 ricky 655500 71 92.3% 4 16 19
24 ƒhƒƒbƒv 620300 94 66.0% 5 16 18
25 ‚f‚h‚f‚` 612640 75 81.7% 8 18 27
26 ‚í‚ñ 603200 91 66.3% 4 19 19
27 SNOWIE 575700 66 87.2% 6 20 24
28 Œl 571100 55 103.8% 9 10 12
29 ‚·‚Æ[‚ñ 532900 49 108.8% 3 12 12
30 ‚¤‚Ü‚Ì‚Ä 516700 105 49.2% 10 21 29
31 t-ash 504300 71 71.0% 7 11 13
32 ƒMƒKƒgƒ“(AIR’í) 491790 57 86.3% 2 7 17
33 gyuio 486700 98 49.7% 2 17 22
34 ‚½‚©‚Í‚µ 463750 57 81.4% 0 14 14
35 ‚°‚ñ‚¿ 385010 51 75.5% 5 16 24
36 —ó‰å 372800 51 73.1% 3 13 14
37 AIR-GROOVE 341630 66 51.8% 3 10 17
38 ‚i‚‚‚…‚“ 340560 51 66.8% 1 9 10
39 ƒTƒNƒ‰ƒ[ƒŒƒ‹ 302900 42 72.1% 1 12 14
40 “V‘R… 255300 31 82.4% 3 3 7
41 —c’t‰€ 219900 20 110.0% 2 4 4
42 ‚Ì‚ñ 214500 41 52.3% 1 8 10
43 ˆÅ‚a 203500 30 67.8% 1 6 9
44 ‘“cGŽ¡ 196600 26 75.6% 3 7 9
45 ƒ”ƒBƒWƒ‡ƒ“ 193000 28 68.9% 2 8 8
46 ‚³‚ñ‚¦‚Þ 187250 41 45.7% 1 4 9
47 ƒqƒf 173800 4 434.5% 1 3 3
48 —§ìx÷ 171000 24 71.3% 0 2 3
49 ‰ÚˆÎ‚Ì’Bl 168000 24 70.0% 2 5 6
50 ƒgƒƒlƒC 158800 18 88.2% 1 4 6
51 Ä‚¯ƒhƒ‰ 149250 45 33.2% 0 3 5
52 ‚i‚l 145000 30 48.3% 0 5 8
53 ‚̂艤 136000 14 97.1% 3 3 4
54 Blue Dragons 134000 13 103.1% 0 4 7
55 ‚̂Ԃ¨ 119300 24 49.7% 0 4 11
56 ‚o‚`‚r‚r‚o‚n‚q‚s 96450 18 53.6% 0 5 8
57 ‚ ‚ñ‚©‚Â 95400 23 41.5% 0 3 6
58 ƒI[ƒSƒ“ƒJ[ƒv 90000 20 45.0% 4 5 7
59 EMINEM 89300 6 148.8% 1 2 3
60 ƒJƒC 86000 5 172.0% 1 2 2
61 ƒ~ƒXƒ^[‚˜ 74700 14 53.4% 0 1 4
62 –²”n‚f‚d‚s 66600 20 33.3% 1 2 3
63 ’––ذ 64460 8 80.6% 0 2 3
64 ГΞ 62500 14 44.6% 1 3 3
65 ‚Ö‚ñ‚±‚­‚ñ‚Ì‚Ï‚Ï 54300 11 49.4% 0 4 5
66 ”g“®—˜_ 35700 11 32.5% 0 2 5
67 ƒTƒ{ƒeƒ“ƒ_[ 35040 9 38.9% 0 1 1
68 ƒŠƒXƒxƒNƒg 31600 2 158.0% 0 1 1
69 —ьՔV• 21600 8 27.0% 0 1 1
70 ƒ}ƒbƒc 16000 9 17.8% 0 1 1
71 ‰p‚¿‚á‚ñ 15400 8 19.3% 0 1 1
72 ginji 13500 2 67.5% 0 1 1
73 ”n\˜Y 11700 15 7.8% 0 0 2
74 ‹v•Û“cƒuƒ‰ƒCƒAƒ“ 10400 3 34.7% 0 1 1
75 ƒXƒ^[ƒgƒ}[ƒ` 7600 7 10.9% 0 0 2
76 ”n–ЋN 0 15 0.0% 0 0 0
76 ‚c‚d‚a‚h 0 9 0.0% 0 0 0
76 ‚¨‚ÉŒ³ƒ 0 7 0.0% 0 0 0
76 ŒÕƒtƒ@ƒ“‚ÌG 0 7 0.0% 0 0 0
76 ‚P‚O‚S‚O‚R 0 3 0.0% 0 0 0
76 Darc 0 2 0.0% 0 0 0
76 ƒIƒOƒŠ 0 2 0.0% 0 0 0
76 ‚µ‚ñ‚Ø[ 0 2 0.0% 0 0 0
76 ƒ_[ƒg 0 2 0.0% 0 0 0
76 WINGS 0 1 0.0% 0 0 0
76 ‚±‚¤‚¢‚¿ 0 1 0.0% 0 0 0
76 ƒVƒ…ƒE‚¿‚á‚ñ 0 1 0.0% 0 0 0
76 ƒXƒ~ƒX 0 1 0.0% 0 0 0
76 ƒ`ƒFƒŠ[ƒRƒEƒ}ƒ“ 0 1 0.0% 0 0 0
76 ƒ„ƒ} 0 1 0.0% 0 0 0
76 •½’Ë‚o‚`‚s 0 1 0.0% 0 0 0
76 –Ä”n‚Ì‚j 0 1 0.0% 0 0 0
76 ‰z‘O‰® 0 1 0.0% 0 0 0
@ iˆÈã‚X‚R–¼j @ @ @ @ @ @